| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | David O'Meara |
| | 31/07/2015 | | SO BELOVED (OMEARA) | 1 | | Betfred Mile Heritage Hcap | 93375 | | D.Tudhope |
| | 02/08/2015 | | AMAZING MARIA | 1 | | Prix Rothschild | 132883 | | G1 | O.Peslier |
| | 13/08/2015 | | CUSTOM CUT | 3 | | Sovereign S | 8070 | | G3 | D.Tudhope |
| | 22/08/2015 | | MONDIALISTE | 1 | | Strensall S. | 48204 | | G3 | D.Tudhope |
| | 30/08/2015 | | SO BELOVED (OMEARA) | 1 | | Supreme S. | 34026 | | G3 | D.Tudhope |
| | 12/09/2015 | | CUSTOM CUT | 1 | | Boomerang S. | 93023 | | G2 | D.Tudhope |
| | 13/09/2015 | | MONDIALISTE | 1 | | Ricoh Woodbine Mile S. | 331491 | | G1 | F.Lynch |
| | 13/09/2015 | | MOVE IN TIME (OMEARA) | 1 | | Prix du Petit Couvert | 31007 | | G3 | D.Tudhope |
| | 25/09/2015 | | CUSTOM CUT | 2 | | Joel S. | 21500 | | G2 | D.Tudhope |
| | 03/10/2015 | | SO BELOVED (OMEARA) | 2 | | Guisborough S. | 8600 | | L | D.Tudhope |
| | 10/10/2015 | | CHANCERY | 1 | | Download The Coral App Hcap | 21788 | | J.Garrity |
| | 31/10/2015 | | SO BELOVED (OMEARA) | 3 | | Ben Marshall S. | 3981 | | L | A.Atzeni |
| | 31/10/2015 | | MONDIALISTE | 2 | | Breeders' Cup Mile | 230769 | | G1 | D.Tudhope |
| | 02/04/2016 | | CUSTOM CUT | 3 | | Doncaster Mile | 3981 | | L | D.Tudhope |
| | 02/04/2016 | | SUEDOIS | 2 | | Cammidge Trophy | 7955 | | L | D.Tudhope |
| | 01/05/2016 | | AMAZING MARIA | 3 | | Dahlia S. | 9684 | | G2 | J.Doyle |
| | 07/05/2016 | | SO BELOVED (OMEARA) | 1 | | Spring Trophy S | 20983 | | L | D.Tudhope |
| | 11/05/2016 | | SUEDOIS | 2 | | Duke Of York S. | 25800 | | G2 | D.Tudhope |
| | 23/05/2016 | | WATCHABLE | 2 | | Leisure S. | 7955 | | L | A.Kirby |
| | 28/05/2016 | | SO BELOVED (OMEARA) | 3 | | John Of Gaunt S. | 6778 | | G3 | D.Tudhope |
| | 03/06/2016 | | CUSTOM CUT | 3 | | Diomed S. | 7532 | | G3 | D.Nolan |
| | 12/06/2016 | | WATCHABLE | 3 | | EBF Cathedral S | 4519 | | L | A.Kirby |
| | 14/06/2016 | | SAVANNAH'S DREAM | 2 | | Windsor Castle S. | 17200 | | L | P.Makin |
| | 25/06/2016 | | WATCHABLE | 3 | | Chipchase S. | 6456 | | G3 | G.Gibbons |
| | 02/07/2016 | | TAWDEEA | 1 | | Old Newton Cup Hcap | 62250 | | D.Tudhope |
| | 09/07/2016 | | SUEDOIS | 2 | | July Cup | 114756 | | G1 | R.Havlin |
| | 22/07/2016 | | PANDORA | 3 | | EBF Lyric Fillies' S. | 4304 | | L | P.Makin |
| | 23/07/2016 | | MONDIALISTE | 2 | | York S. | 21500 | | G2 | D.Tudhope |
| | 24/07/2016 | | LOAVES AND FISHES | 3 | | Prix de la Pepiniere | 5294 | | L | Tony Piccone |
| | 07/08/2016 | | LORD OF THE LAND | 3 | | Phoenix Sprint S. | 3970 | | G3 | R.Whelan |
| | 14/08/2016 | | MONDIALISTE | 1 | | Arlington Million | 387755 | | G1 | D.Tudhope |
| | 18/08/2016 | | SAVANNAH'S DREAM | 3 | | Goffs Premier Yearling Stakes | 29250 | | H.Bentley |
| | 18/08/2016 | | FIRMAMENT | 1 | | Clipper Logistics Hcap | 52913 | | D.Tudhope |
| | 18/08/2016 | | PANDORA | 3 | | Galtres S. | 6456 | | L | P.Makin |
| | 19/08/2016 | | SO BELOVED (OMEARA) | 2 | | City Of York Stakes | 32350 | | G3 | D.Tudhope |
| | 20/08/2016 | | CUSTOM CUT | 3 | | Strensall S. | 9146 | | G3 | D.Tudhope |
| | 28/08/2016 | | LORD OF THE LAND | 3 | | Prix de Meautry | 8823 | | G3 | O.Peslier |
| | 03/09/2016 | | SUEDOIS | 3 | | 32Red Sprint Cup | 30773 | | G1 | D.Tudhope |
| | 10/09/2016 | | CUSTOM CUT | 2 | | Boomerang S. | 27941 | | G2 | D.Tudhope |
| | 01/10/2016 | | SO BELOVED (OMEARA) | 3 | | Guisborough S. | 4304 | | L | P.Makin |
| | 01/10/2016 | | FIRMAMENT | 2 | | Totescoop6 Challenge Cup Heritage Hcap | 33552 | | D.Tudhope |
| | Page 55 of 79 |